PT-1845 Fire Damage Repairs
To Tram:
- Move the Tram lever all the way
- Pump up the brake release
- Tram away - go slowly
Terry says tramming the half mile or so I have to go to take it to my shop is no problem. He says it's important not to tram without oil in the system or damage will result so I must determine to my satisfaction that the hoses are sound enough not to burst during the tram. Terry says no pressure should build up except in the brake circuit, and that it would take a hot fire to weaken the hoses that much, and if it did I'd see oil seeping by now. Check brake circuit hoses carefully.
Journal
Saturday 6/28/03 We have continuity - in both fuses. [1]
Sunday 6/29/03 Conjecture. I think but cannot now confirm that the positive battery cable and the start wire from Terminal 12 to the starter solenoid crossed paths and were normally lying across each other. Might the evidence of current flow indicated by the blob of copper at the severed end of the start wire[2] have been caused by the fire melting or burning the insulation off both wires at which point they shorted and energized the starter (while I was away getting the extinguisher and didn't hear it) until the wires burned through?
The dark area appearing in [3] at the bottom of the loop of the postive battery cable is where the start wire and the positive battery cable both burned completely through leaving a gap that appears dark in the photo - the thin wire coming down from the solenoid parallel to the positive cable is the severed start wire.
Saturday 7/12/03
- Removed fuel line at pump to drain fuel tank - no fuel flowed - must diagnose.
- NOTE: fuel pump hose inlet tube pulled out of pump - must be reset somehow.
- Removed fuel strainer cover at fuel pump for inspection - look ok except for paint damage to cover so my guess is fuel pump is ok too.
- Battery voltage 12.76v - suspect battery is ok.
- Put power to Draft Control Solenoid - it clicked so I suspect it is ok.
- Air Cleaner Housing outlet outside diameter 70 mm
- Main Wiring Harness looks ok except for lost covering and some minor insulation damage.
- Wiring Junction Box ok with new paint and gasket.
- Treadle moves ok so I think Tram Cable may be ok.
- Throttle sticks - may need Throttle Cable.
- Engine Oil Dipstick handle broke off.
- Removed Mower
- Removed and disassembled Starter - The plastic cup that holds the shaft clip and washer melted and will need to be replaced. The Solenoid plastic case around the positive terminal cracked and broke away in spots - a new solenoid may be in order. There's a Bosch number on the starter housing 6 033 ACO 074 [end cap number? jhc]
- Holes for engine Lifting Eyes appear to be tapped M10 - must check. [Threads are M12x1.75 - 340mm on center - with no clearance for bolt head or eye for about 3 inches above head. jhc]
- Battery cable lengths - Neg = 20" Pos = 40"
Sunday 7/13/03 Put together labor and material estimates based on a "just-get-it-going" repair program. It looks like $5,000 - 7,000 should do it.
Tuesday 7/15/03 Towed tractor to tractorport - opened tram valve, cracked wheel motor lines at pump, and towed the 1/2 mile very slowly.
Thursday 7/17/03 Drained hydraulic tank. Removed fuel tank assembly.
Saturday 7/19/03 Removed hood and lifted engine up onto beams across frame.
Monday 7/21/03 Got sample price quotes on hydraulic hoses from Columbia Tractor and Mooradian Hydraulics. Columbia Tractor quoted $2.04/lf for 1/2 inch single braid (3,000 psi - like original) plus $4.50 per 1/2 inch JIC swivel. Mooradian quoted $2.50/lf for 1/2 inch double braid (4,000 psi) Gates. Looks like Mooradian is the way to go - still only about 60% of Power Trac estimate. Left starter with Days for repair. No luck finding air cleaner at Columbia Tractor or NAPA
Friday 7/25/03 Picked up starter from Day's Repair. He replaced solenoid and cobbled up a replacement for the melted shaft endcap. $37.89.
Saturday 7/26/03 Spent the week removing hoses, cleaning up, and inventorying hoses (which DO NOT conform to the drawings! - see Hose shopping list for a new list - I'll draw up a modified wheel motor hydraulic circuit to reflect the actual routing).
Sunday 7/27/03 Worked up a before and a proposed after the rebuild wiring logic diagrams. Click here to download a PDF version of the after the rebuild diagram.
Sunday 8/24/03 Spent the last month removing old and installing new hoses and today I put the engine back in. Just a few more hose connections to go!
Tuesday 8/26/03 Ordered Deutz parts from Columbia Tractor.
Sunday 9/07/03 Initial startup. Decided to forego the usual commissioning procedure of filling the motor and pump cases. Since none of them were actually removed I thought I could presume they still contain enough old hydraulic fluid to lube bearings etc during startup. Hope I was right! I did prefill the new hydraulic filter and the line from the filter to the charge pump. And I put the tractor up on blocks so I could initially gently run the wheel motors unloaded. Then I did the usual after-filter-change air purge. That complete I turned the ignition on, cranked, and the engine started instantly. I let it idle a few minutes while checking for leaks, etc. Then I slowly ran the wheel motors backwards and forwards for a few minutes. Then cycles the cylinders several times. Then let the tractor down off the blocks and slowly drove the 500 feet or so to the mower, hooked it up, and ran it slowly for a few minutes. Everything worked fine except the starter and the fan which I inadvertantly hooked up backwards. No leaks. When I had the starter solenoid replaced, the mechanic could not determine the proper replacement and took his best guess at one he thought would have the correct throw. He missed a bit. The solenoid doesn't make electrical contact to start the starter rotating until a tad beyond contact with the flywheel so if the solenoid doesn't throw the pinion right between the teeth of the flywheel, no go.
Monday 9/08/03 I tried shimming the starter out a bit with some washers and it works fine, but I don't think it is stable enough for a permanent fix. I mowed for a while and all seems ok so far except for a flat tire on the mower :-) And when I went to fix that the tractor would not start - push the button - nothing. I must have a screw loose.
Todo
Check | Todo |
x | Check engine lift eyebolt thread size and order eyebolts. Threads are M12x1.75 - 340mm on center - with no clearance for bolt head or eye for about 3 inches above head. Will need standoff bolts and a spreader bar. Or just do a couple of straps looped around the engine assembly. |
x | Close tram valve |
x | Replace little plug at bottom of timing chest cover (decided not to bother) |
x | Neutralize fire extinguisher chemical (tried vinegar which was only partly sucessful) |
x | Fuel pump hose inlet tube pulled out of pump - must be reset somehow [glued it back in with JB Weld] |
x | Add aircraft oil drain valve to sump? (not now) |
x | Add fuel tank petcock (1/4 IP -90 deg) (not now) |
x | Move alarm buzzer up front ? |
x | Replace Throttle cable? (not now - will use the old one if it works) |
x | Add strain relief at main wiring harness - dash end |
Move hour meter to "run" position on switch? | |
Detail the parts list to wiki | |
Draw hydraulic circuits | |
Finish drawing electric circuit diagram |
Estimated cost to restore
Estimated parts and labor to restore the tractor to operating condition
Estimated parts
- Power Trac part numbers are from owner's manual
- Deutz part numbers from the Deutz engine Spare Parts Catalogue
- Prices in Bold quoted by Power Trac on 5/23/03
- Prices in Italics are my guesstimates [jhc]
Part No | Description | Comments | If Needed | Price |
E419 | Battery | Seems to be ok | --- | 185.94 |
E504x38 | Red Power Cable 38" | Measures 40" hole to hole | 15.00 | 13.32 |
E402x1 | Black Ground Cable 17" | Measures 20" hole to hole | 10.00 | 6.18 |
F415 | Deutz Fuel Filter | After market | 15.00 | 27.60 |
F416 | Deutz Oil Filter | After market | 15.00 | 34.16 |
F050-1 | Hydraulic Filter | After market | 15.00 | 28.00 |
V250 | Draft Control Valve Cartridge - knob only | Live with it | --- | 109.80 |
V242 | Draft Control Electric Solenoid | Applied power - it clicked | --- | 126.64 |
V233x1 | Cooler Bypass Valve | Assume its ok | --- | 96.40 |
M15087 | Cooler Fan Thermal Relay | Hook it to tilt seat switch? | 10.00 | 11.34 |
M15140 | Tram Pump Push/Pull Cable | It moves - assume its ok | --- | 110.60 |
M15185x1 | Throttle Cable | It moves but may need replacing | 26.00 | 25.95 |
E499 | Junction Compartment Box | Paint it | --- | 98.22 |
E470x14 | Terminal Block | Looks rusty | 27.00 | 26.98 |
E186x4 | 1-1/4" Neer Connector (3 pieces) | Yes | 5.00 | 4.64 |
E186x4 | 1-1/4" Neer Connector (3 pieces) | Yes | 5.00 | 4.64 |
E186x4 | 1-1/4" Neer Connector (3 pieces) | Yes | 5.00 | 4.64 |
E429x3 | Deutz Wiring Harness | Make it up | 15.00 | 100.00 |
E509 | 20 amp Fuse Block and fuse | Yes | 25.00 | 25.20 |
E508 | 50 amp Fuse Block and fuse | Yes | 25.00 | 25.20 |
?? | Draft Control Electric Solenoid Ground Wire | Make it up | 3.00 | 20.00 |
E514x4 | Complete wiring harness(es) | Cover is gone - wires ok with tape | 10.00 | 97.28 |
?? | (every Deutz and Power Trac supplied wire in the engine compartment except those separately listed) | Make them up | 40.00 | 100.00 |
H0752JP030 | Hose 3/4 dia x 30" (ref 13 dwg H075x4) | 36.00 | 35.63 | |
H0371JJ106 | Hose 3/8 dia x 106"(ref 14 dwg H075x4) | 42.00 | 41.90 | |
H0501JJ018 | Hose 1/2 dia x 18" (ref 16 dwg H075x4) | 21.00 | 20.90 | |
H02514J6J088 | Hose 1/4 dia x 88" (ref 20 dwg H075x4) | 29.00 | 28.50 | |
H0251JJ054 | Hose 1/4 dia x 54" (ref 7 dwg H075x5) | 22.00 | 22.28 | |
H0251JJ054 | Hose 1/4 dia x 54" (ref 7 dwg H075x5) | 22.00 | 22.28 | |
H0251JJ018 | Hose 1/4 dia x 18" (ref 8 dwg H075x5) | looks ok | --- | 15.44 |
H0251JJ056 | Hose 1/4 dia x 16" (ref 9 dwg H075x5) | 23.00 | 22.66 | |
H0371JJ108 | Hose 3/8 dia x 108" (ref 14 dwg H076x2) | 43.00 | 42.47 | |
HS150027 | Suction Hose 1.5 dia x 27" (ref 23 dwg H077x2) | Looks ok | --- | 20.00 |
H0752JJ116 | Hose 3/4 dia x 116" (ref 24 dwg H077x2) | 82.00 | 81.58 | |
H0752JJ110 | Hose 3/4 dia x 110" (ref 25 dwg H077x2) | 78.00 | 78.46 | |
H0501JJ088 | Hose 1/2 dia x 88" (ref 26 dwg H077x2) | 42.00 | 41.54 | |
H0501JJ059 | Hose 1/2 dia x 59" (ref 27 dwg H077x2) | 33.00 | 33.02 | |
H0501JJ048 | Hose 1/2 dia x 48" (ref 28 dwg H077x2) | 30.00 | 29.72 | |
H0501JJ042 | Hose 1/2 dia x 42" (ref 29 dwg H077x2) | 28.00 | 27.98 | |
H1002JP030 | Hose 1 dia x 30" (ref 17 dwg H078x4) | 63.00 | 63.17 | |
H0752JJ077 | Hose 3/4 dia x 77" (ref 18 dwg H078x4) | 61.00 | 61.30 | |
H0752JJ056 | Hose 3/4 dia x 56" (ref 19 dwg H078x4) | 50.00 | 50.38 | |
H0502JJ040 | Hose 1/2 dia x 40" (ref 20 dwg H078x4) | 32.00 | 32.45 | |
H0502JJ040 | Hose 1/2 dia x 40" (ref 20 dwg H078x4) | 32.00 | 32.45 | |
H0502JJ028 | Hose 1/2 dia x 28" (ref 21 dwg H078x4) | 27.00 | 27.38 | |
H0502JJ020 | Hose 1/2 dia x 20" (ref 23 dwg H078x4) | 24.00 | 23.99 | |
H1002JJ035 | Hose 1 dia x 35" (ref 24 dwg H078x4) | 71.00 | 71.47 | |
H0251JJ093 | Hose 1/4 dia x 93" (ref 6 dwg H078x5) | 30.00 | 29.69 | |
H0251JJ060 | Hose 1/4 dia x 60" (ref 7 dwg H078x5) | 23.00 | 23.42 | |
H0251JJ021 | Hose 1/4 dia x 21" (ref 9 dwg H078x5) | 16.00 | 16.01 | |
H0251JJ016 | Hose 1/4 dia x 16" (ref 10 dwg H078x5) | 15.00 | 15.06 | |
H0752JJ027 | Hose 3/4 dia x 27" (ref 27 dwg H079x2) | 35.00 | 35.30 | |
H0251JJ096 | Hose 1/4 dia x 96" (ref 28 dwg H079x2) | 30.00 | 30.26 | |
H0251JJ092 | Hose 1/4 dia x 92" (ref 29 dwg H079x2) | 30.00 | 29.50 | |
H0251JJ078 | Hose 1/4 dia x 78" (ref 30 dwg H079x2) | 27.00 | 26.84 | |
H0251JJ075 | Hose 1/4 dia x 75" (ref 31 dwg H079x2) | 26.00 | 26.27 | |
H02514J6J021 | Hose 1/4 dia x 21" (ref 34 dwg H079x2) | 16.00 | 15.77 | |
H02514J6J021 | Hose 1/4 dia x 21" (ref 34 dwg H079x2) | 16.00 | 15.77 | |
H01814J4J018 | Hose 3/16 dia x 18" (ref 36 dwg H079x2) | 15.00 | 15.48 | |
H01814J4J018 | Hose 3/16 dia x 18" (ref 36 dwg H079x2) | Looks ok | --- | 15.48 |
Deutz engine | Series F3L 1011F Model YDZX ||Serial# 0562077 | |||
01/49 | Engine oil dipstick | Yes | 20.00 | 20.00 |
08/1 | Oil fill cap | Live with it | --- | 15.00 |
10/21 | Timing belt kit | May be ok | --- | 200.00 |
10/6 | Timing chest lower cover | May be ok | --- | 100.00 |
10/4 | Timing chest main cover | May be ok | --- | 300.00 |
10/18 | Wire cover ? | Live with it | --- | 20.00 |
20/1 | Fuel filter housing | Paint damage only | --- | 150.00 |
20/5 | Fuel pump and strainer | Paint damage only | --- | 572.99 |
21/2 | Fuel line per ft 20.55 | Yes | 3.00 | 20.55 |
21/3 | Fuel line per ft 20.55 | Yes | 3.00 | 20.55 |
21/66 | Fuel line per ft 20.55 | Yes | 3.00 | 20.55 |
22/89 | Air cleaner assembly M15203-7 | Find used or aftermarket | 200.00 | 417.87 |
27/33 | Access cover/plug ? | May be ok | --- | 10.00 |
39/20 | Fan belt M15203-10 | Yes | 22.00 | 21.51 |
40/2 | Forward engine shroud | Paint damage only | --- | 303.30 |
44/41 | Starter assembly M15203-1 | Rebuild - need solenoid | 200.00 | 960.62 |
44/12 | Motor mount rubber bushings (8 pieces) 22.32ea | May need 4 | 90.00 | 178.56 |
48/11 | Wiring harness - engine to junction block ? | Yes - make it up | 10.00 | 100.00 |
48/1 | Cable - alternator output ? | Yes - make it up | 20.00 | 100.00 |
Plus | ||||
7 lf - 1/4 inch fuel hose - to and from tank | Made of hydraulic hose | 20.00 | 15.00 | |
20 gallons - 10/40 hydraulic oil $8.00 per gal | 160.00 | 160.00 | ||
6 qt Mobil 1 10/30 engine oil $2.00 per qt | 12.00 | 12.00 | ||
1 spray can primer | 5.00 | 12.50 | ||
1 spray can red touchup paint | 5.00 | 12.50 | ||
1 spray can black touchup paint | 5.00 | 12.50 | ||
1 misc nuts, bolts, washers, clips, clamps, etc | 100.00 | 30.00 | ||
________ | ________ | |||
Parts at cost | 2,314.00 | 6,290.53 | ||
Plus unknown extras | 500.00 | |||
Plus tax and shipping 20% | 563.00 | |||
________ | ||||
TOTAL parts at cost | $3,377.00 |
Estimated labor
Estimated Labor | To | actual labor | |
5 | Move tractor to shop | 2.8 | 7/15/03 |
Drain hydraulic tank | 1.0 | 7/17/03 | |
1 | Remove engine cover | 1.0 | 7/19/03 |
4 | Power wash | ||
2 | Remove fuel tank assembly | 0.8 | 7/17/03 |
6 | Draw a wiring diagram | ||
2 | Pull engine | 2.3 | 7/19/03 |
43 | Remove and replace fire damaged parts, clean and paint as needed. | ||
Clean tractor & inventory hoses | 6.1 | 7/23/03 | |
Remove and reinventory hoses | 8.5 | 7/25/03 | |
4 | Reinstall engine | ||
2 | Install new fluids | ||
2 | Bleed system | ||
6 | Test and adjust | ||
1 | Reinstall engine cover | ||
78 | Total Labor hours at $44.00 Standard shop rate | $3,432.00 | |
Plus TOTAL parts at cost (from DamageRepairParts) | 3,377.00 | ||
________ | |||
TOTAL parts and labor | $6,809.00 |
Total estimated parts and labor
78 | Total Labor hours at $44.00 Standard shop rate | $3,432.00 | |
Plus TOTAL parts at cost (from DamageRepairParts) | 3,377.00 | ||
________ | |||
TOTAL parts and labor | $6,809.00 | ||
OR | Ship to Glue Factory | ||
73 | Total Labor hours at $20.00 Glue Factory estimated rate | $1,460.00 | |
Plus TOTAL parts at cost (from DamageRepairParts) | 3,377.00 | ||
TOTAL parts and labor | $4,837.00 | ||
Plus Shipping | 1,000.00 | ||
________ | |||
TOTAL parts and labor and shipping | $5,837.00 |
Actual labor
Labor | To | Date | @ $44.00/hr | Total |
2.8 | Move tractor to shop | 7/15/03 | $123.20 | $123.20 |
1.0 | Drain hydraulic tank | 7/17/03 | 44.00 | 167.20 |
0.8 | Remove fuel tank assembly | 7/17/03 | 35.20 | 202.40 |
1.0 | Remove engine cover | 7/19/03 | 44.00 | 246.40 |
2.3 | Pull engine | 7/19/03 | 101.20 | 347.60 |
6.1 | Clean tractor & inventory hoses | 7/23/03 | 268.40 | 616.00 |
5.6 | Remove and reinventory hoses (and clean) | 7/24/03 | 246.40 | 862.40 |
2.9 | Remove and reinventory hoses (and clean) | 7/25/03 | 127.60 | 990.00 |
1.5 | Remove and reinventory hoses (and clean) | 7/26/03 | 66.00 | 1,056.00 |
3.3 | Remove and reinventory hoses (and clean) | 7/30/03 | 145.20 | 1,201.20 |
7.4 | Install hoses | 7/31/03 | 325.60 | 1,526.80 |
2.4 | Install hoses | 8/02/03 | 105.60 | 1,632.40 |
2.6 | Install hoses | 8/13/03 | 114.40 | 1,746.80 |
4.5 | Install engine and hoses | 8/24/03 | 198.00 | 1,944.80 |
3.2 | Install hoses | 8/25/03 | 140.80 | 2,085.60 |
1.0 | Install hoses and electrics | 8/27/03 | 44.00 | 2,129.60 |
3.1 | Install hoses and electrics | 8/28/03 | 136.40 | 2,266.00 |
4.6 | Fabricate junction box etc | 8/29/03 | 202.40 | 2,468.40 |
1.6 | Fabricate electrics etc | 8/30/03 | 70.40 | 2,538.80 |
6.1 | Fabricate electrics etc | 9/02/03 | 268.40 | 2,807.20 |
5.0 | Install electrics etc | 9/03/03 | 220.00 | 3,027.20 |
5.4 | Install electrics etc | 9/04/03 | 237.60 | 3,264.80 |
6.6 | Install electrics etc | 9/05/03 | 290.40 | 3,555.20 |
6.1 | Install air cleaner, hydraulic oil, etc | 9/06/03 | 268.40 | 3,823.60 |
3.1 | Bleed charge pump, start engine etc | 9/07/03 | 136.40 | 3,960.00 |
0.3 | Test starter | 9/08/03 | 13.20 | 3,973.20 |
1.9 | Shim starter etc | 9/09/03 | 83.60 | 4,056.80 |
Expenses
Date | Quan | Item | Amount | Total |
6/26/03 | 1 | Salvage from insurance company | $750.00 | $750.00 |
7/18/03 | 1 | Pile of plastic hose caps and plugs from FittingsAndAdapters.com | 30.68 | 30.68 |
7/25/03 | 1 | Starter repair - new solenoid by Day's Repair | 37.89 | 68.57 |
7/30/03 | 38 | Hydraulic hoses by Mooradian Hydraulics | 887.38 | 955.95 |
7/30/03 | 2 | Battery cables from Auto Zone | 17.30 | 973.25 |
7/30/03 | 2 | Paint bombs from Auto Zone | 8.64 | 981.89 |
7/30/03 | 1 | Qt vinegar | 1.29 | 983.18 |
8/25/03 | 2 | Hydraulic hoses by Mooradian Hydraulics | 34.64 | 1,017.82 |
8/26/03 | Misc nuts, bolts, pressure gages, etc from Columbia Tractor | 49.97 | 1,067.79 | |
8/28/03 | Deutz engine parts from Columbia Tractor | 330.03 | 1,397.82 | |
8/29/03 | Fuel hose from Columbia Tractor | 8.70 | 1,406.52 | |
8/29/03 | Fuse holders from Radio Shack | 4.85 | 1,411.37 | |
8/29/03 | Misc electrical supplies from Home Depot | 34.15 | 1,445.52 | |
8/30/03 | Misc cables and lugs from Home Depot | 41.96 | 1,487.48 | |
9/02/03 | Misc wiring connectors from Home Depot | 8.28 | 1,495.76 | |
9/03/03 | Fuses, buzzer, etc from Radio Shack | 12.08 | 1,507.84 | |
9/03/03 | 1 | Starter pushbutton switch STB6301 from NAPA | 15.69 | 1,523.53 |
9/04/03 | 2 | Case 80538 hydraulic filters from Columbia Tractor | 29.88 | 1,553.41 |
9/04/03 | 25 | gal Kubota AW ISO VG 46 hydraulic oil from Columbia Tractor | 181.32 | 1,734.73 |
9/04/03 | 1 | Parker hydraulic reservoir filtered vent/filler from MSC | 21.25 | 1,755.98 |
9/06/03 | 1 | Hydraulic hose from NAPA | 43.20 | 1,799.18 |
Hydraulic hose shopping list
(this list is also on the PT-1845 Replacement Parts page
7/28/03
Hydraulic Hoses (37pc)
- JIC fitting means Female 37deg JIC Flare Swivel
- Length is cut length of hose - fittings add to this
- JIC Swivel 90° Bent Tube, Short Drop
1/4 inch I.D. Gates C2AT (G2) 2 Wire Braid Hose - SAE 100R2 Type AT | ||||||||
No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
5 | H02514J6J088 | Hose 1/4 dia x 88" | 20 | H075x4 | 1/4 | 1/4 JIC | 88" | 3/8 JIC |
6 | H0251JJ054 | Hose 1/4 dia x 54" | 7 | H075x5 | 1/4 | 1/4 JIC | 77" | 1/4 JIC NOTE 3 |
7 | H0251JJ054 | Hose 1/4 dia x 54" | 7 | H075x5 | 1/4 | 1/4 JIC | 77" | 1/4 JIC NOTE 3 |
8 | H0251JJ018 | Hose 1/4 dia x 18" | 8 | H075x5 | 1/4 | 1/4 JIC | 18" | 1/4 JIC |
9 | H0251JJ056 | Hose 1/4 dia x 16" | 9 | H075x5 | 1/4 | 1/4 JIC | 24" | 1/4 JIC |
27 | H0251JJ093 | Hose 1/4 dia x 93" | 6 | H078x5 | 1/4 | 1/4 JIC | 83" | 1/4 JIC |
28 | H0251JJ060 | Hose 1/4 dia x 60" | 7 | H078x5 | 1/4 | 1/4 JIC | 46" | 1/4 JIC |
29 | H0251JJ021 | Hose 1/4 dia x 21" | 9 | H078x5 | 1/4 | 1/4 JIC | 18" | 1/4 JIC |
31 | H0251JJ096 | Hose 1/4 dia x 96" | 28 | H079x2 | 1/4 | 1/4 JIC | 98" | 1/4 JIC |
32 | H0251JJ092 | Hose 1/4 dia x 96" | 29 | H079x2 | 1/4 | 1/4 JIC | 78" | 1/4 JIC |
33 | H0251JJ078 | Hose 1/4 dia x 78" | 30 | H079x2 | 1/4 | 1/4 JIC | 75" | 1/4 JIC |
34 | H0251JJ075 | Hose 1/4 dia x 75" | 31 | H079x2 | 1/4 | 1/4 JIC | 81" | 1/4 JIC |
35 | H02514J6J048 | Hose 1/4 dia x 48" | 32 | H079x2 | 1/4 | 1/4 JIC | 34" | 3/8 JIC |
36 | H02514J6J012 | Hose 1/4 dia x 12" | 35 | H079x2 | 1/4 | 1/4 JIC | 12" | 3/8 JIC |
37 | H01814J4J018 | Hose 3/16 dia x 18" | 36 | H079x2 | 1/4 | 1/4 JIC | 24" | 1/4 JIC NOTE 3 |
38 | ?? | Accumulator to ?? | ?? | H079x2 | 1/4 | 1/4 JIC | 45" | 1/4 JIC |
3/8 inch I.D. Gates C2AT (G2) 2 Wire Braid Hose - SAE 100R2 Type AT | ||||||||
No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
2 | H0371JJ106 | Hose 3/8 dia x 106" | 14 | H075x4 | 3/8 | 3/8 JIC | 91" | 3/8 JIC |
3 | H0371JJ86 | Hose 3/8 dia x 86" | 15 | H075x4 | 3/8 | 3/8 JIC | 86" | 3/8 JIC |
10 | H0371JJ108 | Hose 3/8 dia x 108" | 14 | H076x2 | 3/8 | 3/8 JIC | 108" | 3/8 NPTM |
1/2 inch I.D. Gates C2AT (G2) 2 Wire Braid Hose - SAE 100R2 Type AT | ||||||||
No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
4 | H0501JJ018 | Hose 1/2 dia x 18" | 16 | H075x4 | 1/2 | 1/2 JIC | 16" | 1/2 JIC |
14 | H0501JJ088 | Hose 1/2 dia x 88" | 26 | H077x2 | 1/2 | 1/2 JIC | 81" | 1/2 JIC |
15 | H0501JJ059 | Hose 1/2 dia x 59" | 27 | H077x2 | 1/2 | 1/2 JIC | 46" | 1/2 JIC |
16 | H0501JJ048 | Hose 1/2 dia x 48" | 28 | H077x2 | 1/2 | 1/2 JIC | 25" | 1/2 JIC |
17 | H0501JJ042 | Hose 1/2 dia x 42" | 29 | H077x2 | 1/2 | 1/2 JIC | 42" | 1/2 JIC |
20 | H0502JJ040 | Hose 1/2 dia x 40" | 20 | H078x4 | 1/2 | 1/2 JIC | 24" | 1/2 JIC |
21 | H0502JJ028 | Hose 1/2 dia x 28" | 21 | H078x4 | 1/2 | 1/2 JIC | 18" | 1/2 JIC |
23 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
24 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
25 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
26 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
3/4 inch I.D. Gates C2AT (G2) 2 Wire Braid Hose - SAE 100R2 Type AT | ||||||||
No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
1 | H0752JP030 | Hose 3/4 dia x 30" | 13 | H075x4 | 3/4 | 3/4 JIC | 30" | 3/4 NPTM |
18 | H0752JJ023 | Hose 3/4 dia x 23" | ?? | H077x2 | 3/4 | 3/4 JIC | 23" | 3/4 JIC |
30 | H0752JJ027 | Hose 3/4 dia x 27" | 27 | H079x2 | 3/4 | 3/4 JIC | 23" | 3/4 JIC |
1 inch I.D. Gates C2AT (G2) 2 Wire Braid Hose - SAE 100R2 Type AT | ||||||||
No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
19 | H1002JP030 | Hose 1 dia x 30" | 17 | H078x4 | 1 | 1 JIC | 30" | 1 NPTM |
22 | H1002JJ035 | Hose 1 dia x 35" | 24 | H078x4 | 1 | 1 JIC | 35" | 1 JIC |
3/4 inch I.D. Gates M2T Megaflex 2-Wire Braid Hose - SAE 100R16 | ||||||||
No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
12 | H0752JJ116 | Hose 3/4 dia x 116" see NOTE 4 | 24 | H077x2 | 3/4 | 3/4 JIC | 116" | 3/4 NPTM |
13 | H0752JJ110 | Hose 3/4 dia x 110" see NOTE 4 | 25 | H077x2 | 3/4 | 3/4 JIC | 110" | 3/4 NPTM |
1-1/2 inch I.D. Wire wound 150psi Suction Hose | ||||||||
No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
11 | HS150027 | Suction Hose 1.5 dia x 27" | 23 | H077x2 | 1-1/2 | NONE | 23 | NONE |