On this page I'm compiling parts information, part numbers and sources for my Power-Trac PT-1845.
In addition to the information below, PT-1845 Fire in the Engine Room has a list of the replacement parts Power-Trac quoted on 5/23/03 for my fire damage insurance estimate. While I didn't end up buying parts from Power-Trac, some of that information may be useful. That list is at the bottom of Fire.
Day's Repair (see supplier list below) tested the starter and found it to be ok except for the burnt solenoid, which they replaced.
07/03/04 Marrt, a TractorByNet.com Power-Trac forum member contributes the following:
I have researched a couple other items that could be logged. For example, I finally traced down the details regarding the PT quick couplers made by Faster S.R.L of Italy. They are ISO 7241-1 series A compliant couplers. A number of company’s make compatible couplers, such as the Parker 6600 series.
Nameplate:
Sauer Danfoss Model Code Typ V046C BAKSBCAA BJJABU DDBNNN Model No Ident No 6-20338 01-11-48025
See Sauer Danfoss Literature for more Series 40 Pump information
Cast in end cap:
CASAPPA
There was a mass replacement of the 37? hoses damaged by the fire in 2003. The list of those hoses is {here}. Some of the few hydraulic hoses that were not replaced after the fire are listed below as they gradually get replaced.
4/28/2004 replaced one right steering cylinder hose (From Mooradian Hydraulics):
| No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
| 1 | H0251JJ013 | Hose 1/4 dia x 13" | 19 | H075x4 | 1/4 | 1/4 JIC | 38" | 1/4 JIC |
These are the hydraulic hoses I replaced 7/03 after the Fire of '03. Note that many hose lengths, sizes, and fittings (and even some hoses in their entirety) do not conform to the owners manual drawings referenced here.
| No | Part No | Dwg Description | Ref | Dwg | Diam | Fitting | Length | Fitting |
| 1 | H0752JP030 | Hose 3/4 dia x 30" | 13 | H075x4 | 3/4 | 3/4 JIC | 30" | 3/4 NPTM |
| 2 | H0371JJ106 | Hose 3/8 dia x 106" | 14 | H075x4 | 3/8 | 3/8 JIC | 91" | 3/8 JIC |
| 3 | H0371JJ86 | Hose 3/8 dia x 86" | 15 | H075x4 | 3/8 | 3/8 JIC | 86" | 3/8 JIC |
| 4 | H0501JJ018 | Hose 1/2 dia x 18" | 16 | H075x4 | 1/2 | 1/2 JIC | 16" | 1/2 JIC |
| 5 | H02514J6J088 | Hose 1/4 dia x 88" | 20 | H075x4 | 1/4 | 1/4 JIC | 88" | 3/8 JIC |
| 6 | H0251JJ054 | Hose 1/4 dia x 54" | 7 | H075x5 | 1/4 | 1/4 JIC | 77" | 1/4 JIC NOTE 6 |
| 7 | H0251JJ054 | Hose 1/4 dia x 54" | 7 | H075x5 | 1/4 | 1/4 JIC | 77" | 1/4 JIC NOTE 6 |
| 8 | H0251JJ018 | Hose 1/4 dia x 18" | 8 | H075x5 | 1/4 | 1/4 JIC | 18" | 1/4 JIC |
| 9 | H0251JJ056 | Hose 1/4 dia x 16" | 9 | H075x5 | 1/4 | 1/4 JIC | 24" | 1/4 JIC |
| 10 | H0371JJ108 | Hose 3/8 dia x 108" | 14 | H076x2 | 3/8 | 3/8 JIC | 108" | 3/8 NPTM |
| 11 | HS150027 | Suction Hose 1.5 dia x 27" | 23 | H077x2 | 1-1/2 | NONE | 23 | NONE |
| 12 | H0752JJ116 | Hose 3/4 dia x 116" see NOTE 5 | 24 | H077x2 | 5/8 | 5/8 JIC | 116" | 5/8 NPTM |
| 13 | H0752JJ110 | Hose 3/4 dia x 110" see NOTE 4 | 25 | H077x2 | 3/4 | 3/4 JIC | 110" | 3/4 NPTM |
| 14 | H0501JJ088 | Hose 1/2 dia x 88" | 26 | H077x2 | 1/2 | 1/2 JIC | 81" | 1/2 JIC |
| 15 | H0501JJ059 | Hose 1/2 dia x 59" | 27 | H077x2 | 1/2 | 1/2 JIC | 46" | 1/2 JIC |
| 16 | H0501JJ048 | Hose 1/2 dia x 48" | 28 | H077x2 | 1/2 | 1/2 JIC | 25" | 1/2 JIC |
| 17 | H0501JJ042 | Hose 1/2 dia x 42" | 29 | H077x2 | 1/2 | 1/2 JIC | 42" | 1/2 JIC |
| 18 | H0752JJ023 | Hose 3/4 dia x 23" | ?? | H077x2 | 3/4 | 3/4 JIC | 23" | 3/4 JIC |
| 19 | H1002JP030 | Hose 1 dia x 30" | 17 | H078x4 | 1 | 1 JIC | 30" | 1 NPTM |
| 20 | H0502JJ040 | Hose 1/2 dia x 40" | 20 | H078x4 | 1/2 | 1/2 JIC | 24" | 1/2 JIC |
| 21 | H0502JJ028 | Hose 1/2 dia x 28" | 21 | H078x4 | 1/2 | 1/2 JIC | 18" | 1/2 JIC |
| 22 | H1002JJ035 | Hose 1 dia x 35" | 24 | H078x4 | 1 | 1 JIC | 35" | 1 JIC |
| 23 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
| 24 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
| 25 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
| 26 | ?? | Hose 1/2 dia x 105" | ?? | H078x4 | 1/2 | 1/2 JIC | 105" | 1/2 JIC |
| 27 | H0251JJ093 | Hose 1/4 dia x 93" | 6 | H078x5 | 1/4 | 1/4 JIC | 83" | 1/4 JIC |
| 28 | H0251JJ060 | Hose 1/4 dia x 60" | 7 | H078x5 | 1/4 | 1/4 JIC | 46" | 1/4 JIC |
| 29 | H0251JJ021 | Hose 1/4 dia x 21" | 9 | H078x5 | 1/4 | 1/4 JIC | 18" | 1/4 JIC |
| 30 | H0752JJ027 | Hose 3/4 dia x 27" | 27 | H079x2 | 3/4 | 3/4 JIC | 23" | 3/4 JIC |
| 31 | H0251JJ096 | Hose 1/4 dia x 96" | 28 | H079x2 | 1/4 | 1/4 JIC | 98" | 1/4 JIC |
| 32 | H0251JJ092 | Hose 1/4 dia x 96" | 29 | H079x2 | 1/4 | 1/4 JIC | 78" | 1/4 JIC |
| 33 | H0251JJ078 | Hose 1/4 dia x 78" | 30 | H079x2 | 1/4 | 1/4 JIC | 75" | 1/4 JIC |
| 34 | H0251JJ075 | Hose 1/4 dia x 75" | 31 | H079x2 | 1/4 | 1/4 JIC | 81" | 1/4 JIC |
| 35 | H02514J6J048 | Hose 1/4 dia x 48" | 32 | H079x2 | 1/4 | 1/4 JIC | 34" | 3/8 JIC |
| 36 | H02514J6J012 | Hose 1/4 dia x 12" | 35 | H079x2 | 1/4 | 1/4 JIC | 12" | 3/8 JIC |
| 37 | H01814J4J018 | Hose 3/16 dia x 18" | 36 | H079x2 | 1/4 | 1/4 JIC | 24" | 1/4 JIC Note 6 |
| 38 | ?? | Accumulator to ?? | ?? | H079x2 | 1/4 | 1/4 JIC | 45" | 1/4 JIC |
OEM Tires
PT1845 optional 12 inch Rims
Apparently these rims are hard to find and may in fact be custom. With a custom offset.
Using the How to Measure a Wheel instructions at the OTR Wheel Engineering site:
Written in marker on the inside of a rim:
W-120609R P-15
During the rebuild after the Fire of 03 I made a note of many of the fastener sizes I encountered, thinking that info might be useful some day.
The following component mounting bolts are Grade 5 UNC plated:
| Location | Quan | Bolt | Washer | Nut |
| Access panels | ? | 1/4-20 UNC x 3/4" | flat & lock | none |
| Accumulator Manifold mount | 2 | 5/16-18 UNC x 1 | lock | none |
| Battery hold down strap | 2 | 1/4-20 UNC x 1" | none | Nylon Insert Locknut |
| Cooler Bypass Valve mount | 2 | 1/4-20 UNC x 2-1/4" | flat | Nylon Insert Locknut |
| Draft Control mount | 1 | 3/8-16 UNC x 2" | 2 flat | none |
| Floorboard mount | 2 | 1/2-13 UNC x 1-1/4" | none | Nylon Insert Locknut |
| Fuel Tank mount | 4 | 3/8-16 UNC x 1-1/4" | ? | Nylon Insert Locknut |
| Hood Hinge bracket | 4 | 3/8-16 UNC x 1-1/2" | flat | Nylon Insert Locknut |
| Hood stay | 2 | 3/8-16 UNC x 1" | none | Nylon Insert Locknut |
| Hood stay | 1 | 3/8-16 UNC x 1-1/4" | none | Nylon Insert Locknut |
| Junction box mount | 2 | 1/4-20 UNC x 3/4" | none | Nylon Insert Locknut |
| Motor mount | 2 | 1/2-13 UNC x 4" | flat | Nylon Insert Locknut |
| Motor mount | 2 | 1/2-13 UNC x 7" | flat | Nylon Insert Locknut |
| R.P.S. Valve mount | 2 | 3/8-16 UNC x 4" [see note 2] | none | Nylon Insert Locknut |
| Seat Platform | 2 | 3/8-16 UNC x 1-1/4" | 4 flat | Nylon Insert Locknut |
| Splitter Block Manifold mount | 2 | 1/4-20 UNC x 2-1/4" | flat | Nylon Insert Locknut |
Special bolts:
| Location | Quan | Bolt | Washer | Nut |
| Engine Lifting bolts | 2 | M12x1.75 x ??mm [see note 1] | none | |
| Battery ground cable | 1 | M10x1.50(?) x 30mm | flat | none |
Notes:
Most of the information on this page developed out of my rebuilding project following the Fire of '03.
"14-12 Cables" on drawing E463x4
Printed on cable:
Carol Super Vu-Tron 14/12 90 deg C UL Water Resistant SOW CSA (-40 deg C) FT-2 P-7K-123033 MSHA 600V
Length about 7-8 ft
A pushbutton - NAPA STB6301 - $14.49
| Cable | Total length | Stripped length at component | Stripped length at terminal strip |
| 1 | xx inches of 14/12 | xx inches at dash terminal strip | 10 inches at new junction box |
| 2 | xx inches of 14/4 | xx inches at dash | 10 inches at new junction box |
| 3 | xx inches of 14/2 | xx inches at battery | 10 inches at new junction box |
| 4 | 67 inches of 14/2 | 3 inches at fuel control solenoid | 10 inches at new junction box |
| 5 | 78 inches of 14/2 | 2 inches at starter solenoid | 10 inches at new junction box |
| 6 | 72 inches of 14/4 | 8 inches at senders | 10 inches at new junction box |
| 7 | 66 inches of 14/2 | 2 inches at fuel level sensor | 10 inches at new junction box |
| 8 | xx inches of 14/2 | xx inches at SPARE | 10 inches at new junction box |
| 9 | 47 inches of 14/2 | 3 inches at draft control solenoid | 10 inches at new junction box |
| 10 | 130 inches of 14/4 | 18 inches at cooler/rear light | 10 inches at new junction box |
| 11 | xx inches of 14/2 | xx inches at neutral safety switch | xx inches at dash terminal strip |
As part of the rebuild project after the Fire I drew my own version of Power-Trac's hard-to-read wiring diagrams and my revised version as wired after the rebuild. You'll find them at PT-1845 Wiring Diagrams