Albany NY Heating Degree Days 12 month moving average
On this table I've plotted Albany NY heating degree days as a 12 month moving average to try to visualize trends in my annual heating oil consumption.
NOTE Now that I've retired and travel full time in my RV (My Lazy Daze) and no longer spend winters in NY I'm discontinuing the updating of this table. The data this table is based on is available at the National Weather Service Climate Prediction Center Degree Days Statistics website.
See my Albany NY Monthly Heating Degree Days Data page for monthly degree days data from January 2000 through June 2008 and an explanation of the term heating degree days.
The data is available at the National Weather Service Climate Prediction Center Degree Days Statistics website.
| date | dd | 12mma | 12mma degree days/100 |
| Normal | 6438 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | |
| January 2000 | 1368 | ||
| February | 1077 | ||
| March | 762 | ||
| April | 585 | ||
| May | 209 | ||
| June | 74 | ||
| July | 14 | ||
| August | 25 | ||
| September | 207 | ||
| October | 456 | ||
| November | 801 | ||
| December | 1323 | 6901 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2001 | 1246 | 6779 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 1060 | 6762 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 1048 | 7048 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 522 | 6985 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 202 | 6978 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 46 | 6950 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 21 | 6957 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| August | 0 | 6932 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| September | 116 | 6841 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| October | 407 | 6792 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| November | 607 | 6598 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| December | 954 | 6229 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2002 | 1036 | 6019 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 927 | 5886 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 885 | 5723 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 511 | 5712 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 326 | 5836 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 51 | 5841 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 4 | 5824 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| August | 9 | 5833 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| September | 69 | 5786 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| October | 538 | 5917 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| November | 790 | 6100 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| December | 1177 | 6323 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2003 | 1512 | 6799 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 1262 | 7134 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 950 | 7199 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 612 | 7300 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 253 | 7227 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 46 | 7222 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 0 | 7218 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| August | 9 | 7218 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| September | 91 | 7240 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| October | 519 | 7221 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| November | 677 | 7108 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| December | 1103 | 7034 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2004 | 1561 | 7083 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 1162 | 6983 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 839 | 6872 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 486 | 6746 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 154 | 6647 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 54 | 6655 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 3 | 6658 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| August | 25 | 6674 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| September | 79 | 6662 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| October | 464 | 6607 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| November | 764 | 6694 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| December | 1157 | 6748 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2005 | 1404 | 6591 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 1061 | 6490 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 1049 | 6700 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 440 | 6654 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 325 | 6825 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 6 | 6777 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 0 | 6774 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| August | 1 | 6750 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| September | 58 | 6729 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| October | 410 | 6675 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| November | 674 | 6585 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| December | 1179 | 6607 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2006 | 1031 | 6234 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 1040 | 6213 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 895 | 6059 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 462 | 6081 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 232 | 5988 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 43 | 6025 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 0 | 6025 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| August | 17 | 6041 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| September | 130 | 6113 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| October | 500 | 6203 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| November | 608 | 6137 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| December | 918 | 5876 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2007 | 1160 | 6005 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 1275 | 6240 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 1027 | 6372 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 622 | 6532 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 196 | 6496 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 40 | 6493 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 7 | 6500 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| August | 25 | 6508 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| September | 86 | 6464 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| October | 271 | 6235 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| November | 816 | 6443 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| December | 1146 | 6671 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| January 2008 | 1156 | 6667 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| February | 1114 | 6506 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| March | 955 | 6434 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| April | 394 | 6206 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| May | 300 | 6310 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| June | 17 | 6287 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 |
| July | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | ||
| August | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | ||
| September | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | ||
| October | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | ||
| November | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | ||
| December | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | ||
| Normal | 6438 | 55.56.57.58.59.60.61.62.63.64.65.66.67.68.69.70.71.72.73.74.75 | |
| date | dd | 12mma | 12mma degree days/100 |
Stay What You Always Were
My sisters have been listening to me all my life and vice versa, and there's a limit to how interesting we find each other. Which is one of the reasons, surely -- this is exactly the kind of thought that didn't come up in conversation -- that it is at least as stifling as it is comforting to be with family. It doesn't allow its members to experiment with themselves. The penalty for being loyally accepted for the whole of your life is that you must stay what you always were.
Almost There: The Onward Journey of a Dublin Woman, Nuala O'Faolain